YEGIX


Company AS IPv4 /24 IPv6 /48 RS Speed Status
AS112 (RFC1918 DNS Sink) 112 206.53.140.100 2001:504:46::112:1 Y 1G open
AXIA Connect 54182 206.53.140.102 2001:504:46::5:4182:1 Y 10G open
Cybera 15296 206.53.140.108 2001:504:46::1:5296:1 Y 10G open
Edmonton Public Library 27623 206.53.140.113 2001:504:46::2:7623:1 Y 10G open
Edmonton Transit Service 36140 206.53.140.114
206.53.140.115
2001:504:46::3:6140:1
2001:504:46::3:6140:2
Y 10G
10G
open
Hurricane Electric 6939 206.53.140.107 2001:504:46::6939:1 Y 10G open
Hiperfi 36331 206.53.140.118 2001:504:46::3:6331:1 Y 10G open
Hybrid Wireless 32738 206.53.140.117 2001:504:46::3:2738:1 Y 10G open
MCSNet 36817 206.53.140.111 2001:504:46::3:6817:1 Y 10G open
MacEwan University 14426 206.53.140.112 2001:504:46::1:4426:1 Y 10G open
NorQuest College 46184 206.53.140.116 2001:504:46::4:6184:1 Y 10G open
University of Alberta 3359 206.53.140.109 2001:504:46::3359:1 Y 10G open
Wolfpaw 30500 206.53.140.106 2001:504:46::3:0500:1 Y 10G open
YEGIX route server 1 62502 206.53.140.254 2001:504:46::6:2502:254 Y 1G active
YEGIX route server 2 62502 206.53.140.253 2001:504:46::6:2502:253 Y 1G active
If you own AS/IP resources and are interested in peering, drop us a note at peering@yegix.ca.